Rack Locations
| THE EXPONENT TELEGRAM | THE REPUBLICAN NEWS | YOUR BULLETIN BOARD | YOUR BULLETIN BOARD |
| UNITED HOSPITAL CENTER | 7-11 STORE #203 | PAR MAR #18 | PAR MAR #13 |
| ARBY'SÂ - NEWPOINTE | BFS #31 MT LAKE | LITTLE GENERAL #7765 | SHEETZ #429 |
| B B & T - SALEM | BFS #40 - TERRA ALTA | THE Y COUNTRY STORE | SHEETZ #650 |
| BANK ONE PARKING LOT - CLARKSBURG | BFS #46 - MCHENRY | KROGERÂ #774 | CIRCLE K #4704 |
| BENEDUM AIRPORT | BFS #47 - OAKLAND | WAL-MART #1544 | DOLLAR GENERAL #03539 |
| BFS | ARROWHEAD | BFS #12 | THE POINT CONVENIENCE |
| BIG LOTS - BRIDGEPORT | BFS #69 - GRANTSVILLE | 7 - ELEVEN #35926 | ALBRIGHT KWIK STOP |
| BOB EVANS - BRIDGEPORT | BFS #70 - WEBER | QUIET DELL EXXON | CHUCK'S STORE |
| BOUGHMAN TOWERS | BFS #71 - ACCIDENT | HODGESVILLE MINI MART | PAR MAR #178 |
| BP STATION - WESTON | BROADAK'S | DOLLAR GENERAL #00902 | PAR MAR #177 (VALERO) |
| BRAXTON CO HOSPITAL | CHESTNUT RIDGE GAS & LIQUOR | PAR MAR #137 | CIRCLE K #4704004 |
| BROADDUS HOSPITAL | CVS | BRUSHY FORK MARKET, LLC | STREETS STORE |
| BUDGET INN-PHILIPPI | DC SHOP N SAVE FRESH | BFS FOODS #79 | BFS #11 |
| BUFFALO WILD WINGS | DEEP CREEK BEVERAGE | WAL-MART #2809 | SHOP 'N SAVE #1420 |
| CENTER STREET RACK-WESTON | DEEP CREEK OUTFITTERS | DOLLAR GENERAL #17019 | DOLLAR GENERAL #09146 |
| CHESTNUT STREET | DEERWOOD SERVICE CENTER | SHEETZ #214 | BFS #13 |
| CITY PARKING GARAGE | DOLLAR GENERAL - ACCIDENT | SPEEDWAY #9218 | PAR MAR #150 |
| CLARKSBURG CITY PARK | DOLLAR GENERAL - OAKLAND | COOKS TOBACCO & MORE (PAR MAR #138) | WALMART #4372 |
| CLARKSBURG CONTINUOUS CARE | DOLLAR GENERAL - AURORA | GO MART #48 | BFS #61 |
| COTTAGE CORNER | DOLLAR GENERAL - MCHENRY | KROGER #722 | CIRCLE K #4704016 |
| COURT HOUSE Â | END ZONE | PAR MAR #194 | WALGREENS #19666 |
| CRESTVIEW MANOR | ENGLANDER'S | PAR MAR #195 | BFS #60Â KINGWOOD |
| DAIRY QUEEN - BRIDGEPORT | FAIR PRICE MARKET | PAR MAR #196 | TUNNELTON QUIK STOP |
| DAIRY QUEEN - CLARKSBURG | FAST FREDDY'S | TRIPLE L MART BP | NO. 4 STORE |
| EASTPOINTE | FOX'S PIZZA DEN | VILLAGE HARDWARE JAMES TOMBLYN | CREEK SIDE COUNTRY MARKET |
| DAN'S PHOTO SUPPLY & POST OFFICE | FREINDSVILLE PHARMACY | DOLLAR GENERAL #15304 | HAMMER'S MARKET |
| DAYS INN - BRIDGEPORT | GORMANIA GAS N GO | ROCK CAVE IGA | GO MART #29 |
| DAYS INN-SUTTON | GRANTSVILLE EXXON | MIDWAY MART | 7 - ELEVEN #35938 |
| DENNYS RESTAURANT | GRANTSVILLE LIQUORS | THE GEORGE'S GENERAL STORE | SHOP N SAVE #1575 SHINNSTONÂ Â Â |
| DIANNE'S RESTAURANT | GREGG'S PHARMACY | DOLLAR GENERAL #25331 | WALGREENS #19094 |
| DOLLAR GENERAL - CLARKSBURG | GREGG'S PHARMACY | DOLLAR GENERAL #25894 | CIRCLE K #4704006 |
| FAIRMONT STATE - CLARKSBURG | GREGG'S PHARMACY - HOSPITAL | DOLLAR GENERAL #30033 | WHITECOTTONS DISCOUNT |
| FAMILY DOLLAR - BUCKHANNON | HARTMAN'S ACCIDENT LIBERTY | NORTH POLE ICE | CIRCLE K #4704011 |
| FAMILY DOLLAR - NUTTER FORT | LITTLE SANDY'S | SPEEDWAY #9780 | FOOD LION #1270 |
| FAMILY DOLLAR - RT 19 | LOAR AUXILIARY | GO MART #81 | DOLLAR GENERAL #07132 |
| FAMILY DOLLAR - CLARKSBURG | LOCH LYNN SERVICE CENTER | SHEETZ #501 | SHOP N SAVE |
| FIRE HOUSE - CLARKSBURG | MANOR HOME CENTER | GO MART #35 | CVS #3475 |
| FOODLAND - GLENVILLE | MCHENRY BEVERAGE | GO MART #72 | DOLLAR GENERAL #02322 |
| GRAFTON CITY HOSPITAL | MEDICINE SHOPPE OF GRANTSVILLE | PAR MAR #133 | WESTSIDE MARKET (PAR MAR #132) |
| GREENBRIER MOTEL | MIDWAY BEVERAGE | BLUE BIRD STORE & DELI | DOLLAR GENERAL #11254 |
| HERITAGE ANTIQUE STORE | NAYLOR'S | RICH OILÂ #3953Â (SPEEDWAY #3953) | GET GO #3672 |
| HUDDLE HOUSE | PILOT TRAVEL CENTER 408 | WALGREENS #19852 | BFS #94 |
| HUNTINGTON BANK | S & S MARKET | FOOD LION #1169 | ONE STOP EXXON #8513 |
| IGA - PHILIPPI | SHEETZ | DOLLAR GENERAL #10306 | BFS #380 |
| IHOP RESTAURANT | SHOP N SAVE | DOLLAR GENERAL #10099 | CIRCLE K #4704015 |
| KLINES CONVENIENT STORE | SLOPESIDE, LLC | WALGREENS #17405 | WALGREENS #17700 |
| KROGER -Â BUCKHANNON | SPRINGS STORE | FOOD LION #1150 | LONE PINE ONE STOP |
| KROGER'S - CLARKSBURG | STOP & SAVE 135 | TOWN & COUNTRY DRUG | SUNOCO MINI MART |
| KROGERS - WESTON | SWANTON GROCERY | KOMPAK II | GIANT EAGLE #1603 |
| CLARKSBURG LIBRARY | THE RITE PRICE | CIRCLE K #4704005 | SHEETZ #279 |
| MCDONALDS - BRIDGEPORT | UMSTOTT'S 7-11 | SHOP N SAVE #1119 | CO GO #1789 |
| MCDONALDS - CLARKSBURG | WALGREEN'S | 7 ELEVEN #28326 | EXXON #211 (MAJORS MANAGEMENT) |
| MCDONALDS - SHINNSTON | WALMART #2894 | PAR MAR #44 | SPEEDWAY #2915 |
| MCDONALDS-NEWPOINTE | WINNER'S CIRCLE | DOLLAR GENERAL #22213 | GIANT EAGLE #39 |
| MEADOWBROOK MALL Â | ZIPEEZ | DOLLAR GENERAL #20989 | CIRCLE K #4704236 |
| MOUNTAINEER LODGE | BOBBY ESLIN | 7 - ELEVEN #36952 | SHOP N SAVE |
| MOUNTAINEER MART-GLENVILLE | OAKLAND OFFICE | 7 - ELEVEN #36164 | EXXON |
| MURIALE'S | PRESTON COUNTY OFFICE | BFS #71 | SHEETZ #654 |
| OAKMOUND APARTMENTS | CLASSIFED ADVERTISING | GRANTSVILLE OIL-EXXON | GIANT EAGLE #58 |
| PARKETTE FAMILY RESTUARANT | CIRCULATION OFFICE | BFS #66 | WALMART #3215 |
| PHILIPPI INN RESTAURANT | DISPLAY ADVERTISING | DOLLAR GENERAL #16482 | BFS #74 |
| PIZZA HUT - BRIDGEPORT | NEWSROOM | 7 - ELEVEN #36161 | SHEETZ #275 |
| CLARKSBURG POST OFFICE | KINGWOOD PHARMACY | SHEETZ #62 | SHEETZ #486 |
| RADY & DEEM | FAZ MINI MART | SHEETZ #591 | STATLERS COUNTRY MART |
| RAYMONS Â | JOHN'S CORNER LLC | SHEETZ #51 | WALMART #5446 |
| RITZY LUNCH | OAKLAND SHOP N SAVE | BLANKENSHIP'S | GET GO #3673 |
| ROKISKY'S EXXON | MOUNTAINEER MART #11 | SHEETZ #129 | SHEETZ #284 |
| SAVE A LOT-GRAFTON | WALGREENS #17679 | CIRCLE K #4704198 - CUMBERLAND | 7 - ELEVEN #36153 |
| SHARPE HOSPITAL | Â | BFS #67 | PECJAK'S SUNOCO |
| SHOGUN | PRESTON NEWS & JOURNAL | SHEETZ #41 | GIANT EAGLE #673 |
| SHONEY'S-FLATWOODS | DEERWOOD SERVICE CENTER | SHEETZ #46 | GIANT EAGLE #1689 |
| SHOP N SAVE -FAIRMONT | BROWNS MILL GROCERY | CIRCLE K #4704199 | CIRCLE K #4704232 |
| SHOP N SAVE - BELINGTON | CHUCKS STORE | PAR MAR #190 (BP) | SHOP & SAVE - BRODAKS |
| STATE BLDGÂ Â ** | COOL SPRINGS PARK | 7 - ELEVEN #17109 - KEYSER | SHEETZ #230 |
| STONEWALL JKSON HOSP-RACK | ROWLESBURG BELL | SHEETZ #168 | SWEET PEAS #3 |
| STONEWOODÂ ** | #4 MINI MART | PAR MAR #191 (BP) OLD FAIR PRICE | BFS #95 |
| SUPER 8 MOTEL RACK-WESTON | WW SERVICE STATION | DOLLAR GENERAL #2116 | CIRCLE K #4704001 |
| SUPER X DRUG-RACK | TUNNELTON QUICK MART | BFS #69 | HONEY BEAR #218 |
| SUTTON INN-RACK | LITTLE SANDYS | BLUE GOOSE FOODS | SPEEDWAY #2908 |
| THOMPSON PHARMACY | BFS #40 | WAL-MART #2474 | SPEEDWAY #7217 |
| TOBACCO OUTLET - RACK | GREGG'S PHARMACY | CHESTNUT RIDGE GAS AND LIQUOR | BFS FOODS #48 |
| US POST OFFICE RACK-GRAFTON | TA SHOP N SAVE | DOLLAR GENERAL #14530 | SHOP N SAVE #0211053 |
| VA HOSPITALÂ Â ** | BELLDINA'S PHARMACY | DC SHOP N SAVE | BFS FOODS #49 |
| VA NURSING HOME | BFS #11 | BFS #10 | 7 - ELEVEN #35959 |
| WENDYS-CLKS | CIRCLE K #2804004 (MASONTOWN) | BFS #72 | GET GO #3027 |
| WHITE'S PARKING LOTÂ ** | REEDSVILLE SHOP N SAVE | WALMART #2894 | SHEETZ #670 |
| Â | GAS N MORE | BFS #46--MCHENRY | TEXACO |
| DEALERS: | SAVE A LOT | EXXON SLOPE SIDE MARKET | SWEET PEA #6 |
| 2-79 OTR FUEL CENTER | TOBACCO DEN | HARTMAN'S ACCIDENT BP | JACKSON FARM |
| 7-ELEVEN- BUCKHANNON | BFS #60 | TOBACCO DEN | SWEET PEA #2 |
| 73 EXPRESS | PRESTON MEMORIAL HOSPITAL | ASHEBROOK SQUARE EXXON CHEAT | SHEETZ #278 |
| 7-ELEVEN - MOUNT CLARE | KINGWOOD PHARMACY | LUKE'S LIQUOR | SPEEDWAY #2925 |
| 7-ELEVEN Â | CIRCLE K #2804016 (KINGWOOD) | PAR MAR STORE #218 (VALERO) | SHEETZ #487 |
| A B CODY'S BP STORE | BFS #261 | BFS #87 | SPEEDWAY #2918 |
| ALL STAR FOODS | MANOWN MINI MART | NAYLORS HARDWARE | GET GO #3699 |
| ALL STAR GROC | DOLLAR GENERAL (RACK) | COOL SPRINGS PARK | GIANT EAGLE #98 |
| APPALACHIN GLASS | BECKY'S (RACK) | DOLLAR GENERAL #17364 | A + SUNOCO |
| ARLINGTON MINI MART | PRESTON COUNTY OFFICE | DEERWOOD SUNOCO | B.B.'S MARKET |
| LITTLE GENERAL | CAMP DAWSON | SHOP N SAVE-TERRA ALTAÂ | SWEET PEAS #7 |
| B & S ONE STOP | PRESTON CO OFFICE - RACK | PAR MAR #131 | BFS #83 |
| B.F.S. FOODS | WALMART #4372 | BFS #40 | SPEEDY MEEDY #2 |
| BEST CARE PHARMACY | PRESTON COUNTY INN | DOLLAR GENERAL #08515 | SHEETZ #124 |
| BFS | FAST FREDDY'S | SHEETZ #147 | SHEETZ #183 |
| BFS FOODÂ - BRIDGEPORT | DOLLAR GENERAL #8515 | BFS #47 | GET GO #3081 |
| BFS FOODS - WESTON | GARRETT CO REPUBLICAN OFFICE | STOP AND SAVE FOOD | SHEETZ #87 |
| BLUE BIRD STORE | ROBERT'S FAMILY STORE | OAKLAND SHOP N SAVE | THE COUNTRY STORE |
| BRUCE'S STORE | PINE RUN SERVICE CENTER | PAR MAR #193 (BP) OLD RITE PRICE YBB | BFS #77 |
| BRUSHY FORK STORE | MOUNTAINEER MART #11 | BFS #70 | 7 - ELEVEN #35948 |
| BURGER KING - NEWPOINTE | Â | FAST FREDDY'S | REBEL #0918 HOLLINS MNGMTÂ Â Â Â Â |
| BURGER KINGÂ - BRIDGEPORT | WESTON DEMOCRAT | BFS #18 | SHOP N SAVE |
| BURGER KING - CLARKSBURG | GO MART #4 | SHOP 'N SAVE - DAVIS # 4164Â Â Â | PAR MAR #134 |
| BFS - BRIDGEPORT | WESTON DAIRY MART | DOLLAR GENERAL #07067 | 7 - ELEVEN #35951 |
| CIRCLE K - GRAFTON | BURTONS SERVICE CENTER | BFS #17 | DOLLAR GENERAL #00927 |
| CIRCLE K - MONONGAH | LITTLE GENERAL #5320 | JIM'S ALL STAR | ACE HARDWARE |
| CIRCLE K - WORTHINGTON | SHEETZ #206 | DOLLAR GENERAL #04042 | REPUBLICAN OFFICE |
| CIRCLE K | CORNER MART | SHOP N SAVE | PRESTON COUNTY NEWS AND JOURNAL |
| CORNER MART | SHOP N SAVE EXPRESS | PITZER SERVICE STATION | FAIRMONT NEWS OFFICE |
| CVS - WESTON | MIDWAY MART | NESTORVILLE SERVICE CENTERÂ Â Â Â | CPC - RACK |
| CVS - ELKINS | GO MART #10 | RIVERBEND FARMERS MARKET | SHEETZ #516 |
| CVS - FAIRMONT | SOMERVILLE EXXON | DOLLAR GENERAL #24633 | BFS #19 |
| CVS - BUCKHANNON | FAST FOODS 1 | RALPH'S COUNTRY STORE | BFS #89 |
| CVS - CLARKSBURG | FAST FOODS 2 | LAZY ACRES MART | SPEEDWAY #9028 |
| DAIRY MART | ROCK CAVE IGA | PAR MAR #139 | GO MART #17 |
| DAVE'S DAIRY MART | THOMPSONS PHARMACY | SHEETZ #171 | SHEETZ #182 |
| DC'S GEN STORE | VICKSBURG FOODS | SPEEDWAY #3949 | GO MART #84 |
| DEERFIELD EXPRESS | 7 ELEVEN #35955 | SHEETZ #174 | ONE STOP EXXON #8512 |
| DEMARCO MARKET | GO MART #89 | STATION ONE | KOMPAK STORE |
| DOLA DAIRY MART | ROBINS NEST | PAR MAR #140 | DOLLAR GENERAL #10006 |
| DOLLAR GENERALÂ - WEST MILFORD | JANE LEW ALL STAR | SPEEDWAY #9177 | WALGREENS #12276 |
| DOLLAR GENERALÂ - CLARKSBURG | HAWKS NEST | GO MART #90 | DOLLAR GENERAL #15466 |
| DOLLAR GENERALÂ - CLARKSBURG | WALMART #1653 | LYNN'S PAR MAR #84 | SHOP & SAVE #2525 |
| DOLLAR GENERALÂ - CLARKSBURG | T&L HOT DOGS | KROGERÂ #730 | BFS #81 |
| DOLLAR GENERALÂ - CLARKSBURG | WESTON ARBORS | PAR MAR #30 | SPENCER'S MARKET |
| DOLLAR GENERALÂ - SHINNSTON | COMFORT INN | SPEEDWAY #3956 | DOLLAR GENERAL #17885 |
| DOLLAR GENERALÂ - BELINGTON | MCDONALDS | SHEETZ #563 | BRIDGEPORT EQUIPMENT |
| DOLLAR GENERALÂ - WESTON | KROGERS | GO MART #106 | 7-ELEVEN #35921 |
| DOLLAR GENERALÂ - SALEM | HARDEES | WAL-MART #1522 | 7-ELEVEN #35956 |
| PAR MAR #95 | ANNEX BUILDING | PAR MAR #34 | GO MART #58 |
| EXXON ONE STOP | CRISS MANOR | PAR MAR #46 | GO MART #71 |
| FAIRVIEW CHEVRON | GLASS MUSEUM | PAR MAR #45 | GO MART #73 |
| FAST FOOD MART | STONEWALL JACKSON MEMORIAL HOSPITAL | PAR MAR #141 | GO MART #74 |
| FAST STOP FOOD MART | SHARPE HOSPITAL | WALGREENS #11238 | GO MART #99 |
| FOOD LION - FAIRMONT | DOLLAR GENERAL #3842 | SHOP N SAVE # 4163 TYGARTÂ Â Â Â Â | GO MART #101 |
| FOOD LION - NUTTER FORT | DOLLAR GENERAL #13287 | SHOP N SAVE | GO MART #108 |
| FOOD LION - RT 19S | MOUNTAINEER MART #24 | DOLLAR GENERAL #02249 | GO MART #110 |
| GENERAL STORE | MOUNTAINEER MART #27 | SHOP N SAVE EXPRESS | GO MART #115 |
| GLENVILLE SUNOCO | Â | DOLLAR GENERAL #00921 | GO MART #122 |
| GO MART - SALEM | THE STATE JOURNAL | DOLLAR GENERAL #03283 | WARD FARM SUPPLY |
| GO MARTÂ - JANE LEW | CAPITAL 4 BUILDING | DOLLAR GENERAL #18343 | PEOPLES NEW |
| GO MARTÂ - WESTON | CLAY CENTER | DOLLAR GENERAL #16996 | PEOPLES NEW |
| GO MARTÂ - FAIRMONT | POST OFFICE | PAR MAR #120 | PEOPLES NEW |
| GO MARTÂ - CLARKSBURG | CAPITAL MARKET | GO MART #82 | SUPER AMERICA (SPEEDWAY) #9237 |
| GO MARTÂ - CLARKSBURG | BUS STOP AT SUMNER ST. | PAR MAR #61 | SUPER AMERICA (SPEEDWAY) #9381 |
| GO MARTÂ - CLARKSBURG | COURT HOUSE | LITTLE GENERAL #7740 | DUTCHESS #237 |
| GO MARTÂ - GLENVILLE | LIBRARY | PAR MAR #95 | KROGER #799 |
| GO MARTÂ - GASSAWAY | SWIFTWATER RESTAURANT | SHEETZ #626 | GIANT EAGLE - GET.GO #3510 |
| GO MARTÂ - BUCKHANNON | Â | CIRCLE K #4704010 | GIANT EAGLE - GET.GO #6510Â Â Â Â |
| GO MARTÂ - WESTON | JACKSON STAR & HERALD | PAR MAR #23 | HOLLINS MANAGEMENT- REBEL- #0919 |
| GO MARTÂ - NUTTER FORT | JACKSON NEWSPAPER OFFICE | WINFIELD SUNOCO #7535 | HOLLINS MANAGEMENT- REBEL #0920 |
| GO MARTÂ - FAIRMONT | DOLLAR GENERAL #09692 | ONE STOP EXXON #8536 | HOLLINS MANAGEMENT- REBEL #0922 |
| GO MART-BRIDGEPORT | RIVERBEND SUPPLY | FAIRMONT FOOD MART | PAR MAR #99 |
| GO MART-BURNSVILLE | MAK REPAIR | ECONO MART | DOLLAR GENERAL #11528 |
| GO MART-FLATWOODS | RAVENSWOOD SENIOR CENTER | SHOP N SAVE #1210 | SHEETZ #640 |
| GO MART-GASSAWAY | RAVENSWOOD EYE CARE | PAR MAR #24 | SHEETZ #643 |
| GO MART-GRAFTON | FIRST FEDERAL SAVINGS & LOAN | LITTLE GENERAL #7505 | CERTIFIED OIL #297 |
| GO MART-SHINNSTON | RAVENSWOOD CARE CENTER | 7-ELEVEN #46096 | CERTIFIED OIL #322 |
| GO MART-STEALEY | BIG MACKS | BFS #24 RIVESVILLE | SPEEDWAY #9260 |
| GO MART-SUTTON | PAR MAR #9 | 7 - ELEVEN #35943 | WARREN'S IGA |
| GO MART-SUTTON | MCDONALD'S OF RAVENSWOOD | DEMARY'S MARKET | PAR MAR #216 |
| GOOD HOPE - MINI MART | RAVENSWOOD FOOD FAIR | CIRCLE K #4704008 | CVS #2394 |
| GRAFTON EXXON | WALGREENS #17280 | DOLLAR GENERAL #9880 | DOLLAR GENERAL #07936 |
| GRAFTON FOODLAND | RAVENSWOOD POLICE DEPT | 7 - ELEVEN #35937 | DOLLAR GENERAL #22181 |
| HAMMERS | SPEEDWAY #9035 | DOLLAR GENERAL #09900 | WAL-MART #1782 |
| IGA SALEM MARKET | SILVERTON FOOD MART | 4 SISTERS MARKET | WAL-MART #2078 |
| JANE LEW RESTAURANT | PAR MAR #77 | GREEN ACRES EXXON | WAL-MART #2823 |
| KOMPACK STORE | AMILY DOLLAR #1053 - RACK | WALGREENS #18959 | SPEEDWAY #3311 |
| KOMPAK STORE | SANDYVILLE SENIOR CENTER | 7 - ELEVEN #35944 | SPEEDWAY #9185 |
| KROGER-CLARKSBURG | 21 COUNTRY MARKET | DOLLAR GENERAL #00914 | 7 ELEVEN #45538 |
| LAZY ACRES MART | PAR MAR #126 | CVS #5955 | SPEEDWAY #9253 |
| LITTLE GENERAL | CERTIFIED OIL #279 | COST CUTTERS #1624 | CVS #3422 |
| LITTLE GENERAL | RIPLEY SENIOR CENTER - RACK | CASEY'S CONFECTIONARY | KROGER #752 |
| LLOYD'S FOOD STORE - CHEVRON | JACKSON COUNTY SHERIFF | LITTLE GENERAL #7530 | KROGER #753 |
| MAPLE VALLEY MEATS | GEORGE CHIROPRACTIC CLINIC | WAL-MART #1714 | KROGER #776 |
| MCDONALD'S - NEWPOINTE | KROGER #708029 | BFS #16 | PAR MAR #1 |
| MCDONALD'S-BRIDGEPORT | SHEETZ #584 | LITTLE GENERAL #5340 | PAR MAR #6 |
| MCDONALD'S-CLARKSBURG | LITTLE GENERAL #4215 | GO MART #69 | PAR MAR #7 |
| MCDONALD'S-GLENVILLE | DOLLAR GENERAL #06352 | LITTLE GENERAL #7525 | PAR MAR #20 |
| MCDONALD'S-NUTTER FORT | DOLLAR GENERAL #14193 | DEERFIELD COUNTRY EXPRESS | PAR MAR #105 |
| MCDONALD'S-SHINNSTON | DOLLAR GENERAL #22940 | DOLLAR GENERAL #00900 | DOLLAR GENERAL #10026 |
| MCDONALD'S-WESTON | DOLLAR GENERAL #25792 | PAR MAR #35 | DOLLAR GENERAL #14193 |
| MICHAEL'S PHAR | J-MART | BFS #39 | PAR MAR #80 APPLEGROVE |
| MIDWAY MART | MT ALTO FOOD MART | PAR MAR #22 | PAR MAR #38 GALLIPOLIS FERRY |
| MOUNTAINEER MART - SALEM | C-MART | PAR MAR 164 | GO MART #47 |
| MOUNTAINEER MART - PHILIPPI | STATE POLICE | PG HARDWARE | DOLLAR GENERAL #23676 |
| MOUNTAINEER MART - BUCKHANNON | CEDAR LAKES | CHAMBERLAIN'S | PAR MAR #39 |
| MOUNTAINEER MARTÂ - WESTON | SPEEDWAY #9561 | B&S ONE STOP | WALMART #2849 |
| MOUNTAINEER MART - CLARKSBURG | GO MART #33 | 7 - ELEVEN #35955 | DOLLAR GENERAL #00577 |
| NESTORVILLE SERVICE CTR | JACKSON GENERAL HOSPITAL - RACK | GO MART #89 | DOLLAR GENERAL #11893 |
| PANERA BREAD | DUCHESS SHOPPE #110 | PAR MAR #163 | DOLLAR GENERAL #17677 |
| 7-ELEVEN - PENNSBORO | MCDONALD'S - RIPLEY | WAL-MART #1653 | DOLLAR GENERAL #04973 |
| 7-ELEVEN - PENNSBORO | WALGREENS #17116 | SHEETZ #206 | DUTCHESS #110 |
| PANTRY STOREÂ - WESTON | MOUNTAIN VIEW CARE CENTER | BFS #14 | WALMART #1450 |
| PANTRY STOREÂ - WESTON | WALMART #1450 | LITTLE GENERAL #5320 | KROGER #708 |
| PANTRY STOREÂ - JANE LEW | SISSONVILLE LITTLE GENERAL | GO MART #4 | SHEETZ #584 |
| PANTRY STOREÂ - CLARKSBURG | KENNA EXXON - RACK | SHOP N SAVE EXPRESS | DOLLAR GENERAL #06352 |
| PANTRY STORE - SALEM | Â | PAR MAR #136 | DOLLAR GENERAL #19608 |
| PANTRY STOREÂ - WESTON | MINERAL NEWS & TRIBUNE | GO MART #10 | DOLLAR GENERAL #22940 |
| PAR MARÂ - FAIRMONT | DOLLAR GENERAL #10708 | PAR MAR #135 | GO MART #33 |
| PENNSBORO IGA | MINERAL NEWS TRIBUNE OFFICE | GLENVILLE FOODLAND | DOLLAR GENERAL #09692 |
| PRICKET'S FORT EXXON | WAYNES COUNTRY FRESH MEATSÂ #2 | GO MART #26 | DOLLAR GENERAL #25792 |
| PRIMA MARKETING | FRANKFORT HIGH SCHOOL - MARY ELLEN BUSH | LITTLE GENERAL #2 | SPEEDWAY #9035 |
| PRIME MARKETING | MINERAL CO TECHNICAL CENTER - HAUPT | WALMART #6951 | PAR MAR #77 |
| PRO CARE PHARMACY INC | DOLLAR GENERAL #02668 | SUNOCO LITTLE GENERAL | SPEEDWAY #9561 |
| QUIET DELL EXXON | FAMILY PANTRY | GO MART #44 | BIG MACK'S |
| RALPH'S COUNTRY STORE | BLANKENSHIP'S COUNTRY STORE | LITTLE GENERAL STORE #5285 | 7-ELEVEN #35923 |
| RICH OIL - GLENVILLE | DOLLAR GENERAL #15250 | GO MART #34 | GO MART #107 |
| RICH OIL - PHILIPPI | GRADY'S 1 STOP | GO MART #18 | GO MART #117 |
| RICH OIL - CLARKSBURG | 7 - ELEVEN #28326 | GO MART #92 | BAUMS TP - ONE STOP |
| RICH OIL - SALEM | PAR MAR #191 (BP) OLD FAIR PRICE | GO MART #1 | DOLLAR GENERAL #22555 |
| RITCHIE TOBACCO OUTLET | DOLLAR GENERAL #16539 | DOLLAR GENERAL #13287 | TWIN OAKS |
| RITE AID - CLARKSBURG | KNOBLEY FARMS GENERAL STORE | ALL STAR FOODS - JANE LEW | GO MART #116 |
| RITE AID - GRAFTON | BURLINGTON GENERAL STORE | EXXON GRAFTON | TNT PIT STOP #1 |
| RITE AIDÂ - PHILIPPI | SHEETZ #168 | LITTLE GENERAL #7510 | DOLLAR GENERAL #00681 |
| RITE AIDÂ - WESTON | WALMART #2474 | DOLLAR GENERAL #15912 | DOLLAR GENERAL #10072 |
| RITE AIDÂ - SHINNSTON | DOLLAR GENERAL #17624 | GO MART #52 | TNT PIT STOP #2 |
| RITE AIDÂ - GLENVILLE | GULF EXPRESS 7-ELEVEN #36952 | CIRCLE K #4704012 | DOLLAR GENERAL #10650 |
| RITE AIDÂ - NUTTER FORT | 7 - ELEVEN #17109 | IGA | DOLLAR GENERAL # 1932 |
| ROCK CAVE IGA | CVS #1427 | GO MART #37 | DOLLAR GENERAL #18006 |
| ROLLINS MARKET | MARTIN'S #6071 | DOLLAR GENERAL #310 | PAR MAR #43 |
| RT 19 FOOD MART | PAR MAR #190(BP) BEST PRICE MARKET | WALGREENS #12277 | PAR MAR # 40 |
| SALEM COLONIAL PHARMACY | Â | WAL-MART #2833 GRAFTONÂ | GO MART #39 |
| SALTWELL FUEL CENTER | RIVER CITIES TRIBUNE REGISTER | DOLLAR GENERAL #13423 | SPEEDWAY #9241 |
| SHEETZ - BRIDGEPORT | PAR MAR #44 | GO MART #105 | SPEEDWAY #9168 |
| SHEETZ - BUCKHANNON | BODIMER'S GROCERY | PAR MAR #52 | SPEEDWAY #9769 |
| SHEETZ - PHILIPPI | SPRING VALLEY MARATHON | 7 - ELEVEN #35963 | SPEEDWAY #9232 |
| SHEETZ - WESTON | SPEEDWAY #9232 | SHOP N SAVE | WALMART #2605 |
| SHEETZ MART | DOLLAR GENERAL #1932 | 7 - ELEVEN #35953 | HILLS CITGO |
| SHOP & SAVE | THE KORNER STORE | RITCHIE TOBACCO OUTLET | PAR MAR #89 |
| SHOP N GO - FAIRMONT | GALLIPOLIS FOOD MART | LITTLE GENERAL #4225 | GO MART #59 |
| SHOP N GOÂ - GRAFTON | DOLLAR GENERAL #10650 | GO MART #103 | DOLLAR GENERAL #25592 |
| SHOP N SAVE - PHILIPPI | SPEEDWAY #9168 | GO MART #85 | 73 EXPRESS |
| SHOP N SAVE - FAIRMONT | SPEEDWAY #9241 | BFS #85 | Â |
| SHOP N SAVE - EAST FAIRMONT | PAR MAR #43 | BFS #93 | Â |
| SHOP N SAVE EXPRESS | ROBIE'S BP | PAR MAR #26 | Â |
| SIMON'S MARKET | GO MART #39 | SHEETZ #575 | Â |
| SMOKE TIME SAM'S | WALMART #2605 | BFS #25 | Â |
| SMOKE TIME SAM'S | DOLLAR GENERAL #0681 | GET GO #3059 | Â |
| SPEEDWAY | GO-MART #116 | GO MART #11 | Â |
| SPENCER'S ALL STAR GRO | BAUM'S TP ONE STOP | WAL-MART #2083 | Â |
| SPIRIT SHOP | TDS HOUSE | SHEETZ #604 | Â |
| STRAND POOL ROOM | DOLLAR GENERAL #18006 | CIRCLE K #4704002 | Â |
| SUNOCO | GO MART #117 | BFS #22 | Â |
| SUPER AMERICA - BRIDGEPORT | PAR MAR #40 | SHEETZ #349 | Â |
| SUPER AMERICA - NUTTER FORT | TNT PIT STOP #2 | CIRCLE K #4704014 | Â |
